| CLASS | NO. OF SECTION DURING 2008-09 | NO. OF SECTION DURING 2009-10 |
| I | 3 | 3 |
| II | 3 | 3 |
| III | 3 | 3 |
| IV | 3 | 3 |
| V | 3 | 3 |
| VI | 3 | 3 |
| VII | 3 | 3 |
| VIII | 3 | 3 |
| IX | 3 | 3 |
| X | 3 | 3 |
| XI(SC) | 1 | 2 |
| XI(HUM) | 0 | 0 |
| XI(COMM) | 1 | 1 |
| XII(SC) | 1 | 1 |
| XII(HUM) | 0 | 0 |
| XII(COMM) | 1 | 1 |
| NAME OF THE POST | NO. OF POST DURING 2008-2009 | NO. OF POST DURING 2009 - 2010 |
| 1. Principal | 1 | 1 |
| 2. Vice Principal | 1 | 1 |
| 3 Principal Gr Ii | ||
| 4. Head Master | 1 | 1 |
| 4 A) PGT (HUMANITIES) | ||
| (I) HINDI | 1 | 1 |
| (II)English | 1 | 1 |
| (Iii) Sanskrit | ||
| (Iv ) History | ||
| (V) Economics | 1 | 1 |
| (Vi ) Geography | ||
| B. PGT Science | ||
| (I)Physics | 1 | 1 |
| (Ii)Chemistry | 1 | 1 |
| (Iii)Mathematics | 1 | 1 |
| (Iv) Biology | 1 | 1 |
| C. PGT Commerce | 1 | 1 |
| D. PGT Computer Sc. | 1 | 1 |
| E) Bio Tech | ||
| 5.A)TGT HUMANITIES | ||
| 1) Hindi | 2 | 2 |
| 2) English | 3 | 3 |
| 3)Sanskrit | 1 | 1 |
| 4)Social Studies | 3 | 3 |
| B)TGT Science | ||
| 1) Mathematics | 3 | 3 |
| 2) Biology | 2 | 2 |
| 6 Primary Teacher | 17 | 17 |
| Other Categories To Staff(Teaching) | ||
| Music Teacher | 1 | 1 |
| Physical Education Tr. | 1 | 1 |
| Drawing Teacher | 1 | 1 |
| SUPW/WET/H.Sc Gr I/Ii | 1 | 1 |
| Yoga Teacher | 1 | 1 |
| Librarian | 1 | 1 |
| Nonteaching | ||
| Superintendent | ||
| Asst. Superintendent | ||
| Upper Division Clerk | 1 | 1 |
| Lower Division Clerk | 1 | 1 |
| Lab Assistant | 3 | 3 |
| Group D Staff | 8* | 8* |
| Hostel Staff | ||
| Upper Division Clerk | ||
| Lower Division Clerk | ||
| Nurse | ||
| Group D Staff |